|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here >> to open your working copy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Excel must be installed on your PC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rough guide to Supershed designer 3 steps only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Drag and drop components to design your side walls then add a wallplate, a roof of your choice (you will need to reshape the roof to fit (drag the corners) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Drag and drop components to design your front and back walls then add the roof as it will look from front and back (same for windows and doors) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remember to save your work as you go | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. When complete - use the calculator to work out kit price or email your design to us for quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component designer side view 1 | Components You can make copies (right click copy and paste) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | Doors 1981*838 | ||||||||||||||||||||||||||||||||||||||||||||
| 36 | Small wall panel = 1981*68 |
|
|
Door size panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Under window panel small | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 |
|
1481*680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Desk window | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1000*1320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Large wall panel = 1981*1320 | Horizontal window 1320*500 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |
|
500*1320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Under window panel large |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1481*1320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start side wall here | Ground line | Small window 680*500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component designer side view 2 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | Under vertical window panel | ||||||||||||||||||||||||||||||||||||||||||||
| 36 | 661*500 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Wallplate stretch to size |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Gable |
|
Gable set 30 degrees stretch to size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Long window blank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1981*500 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1000*1320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | desk height | 1000*680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gable front view (stretch to fit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start side wall here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component designer front view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | Roof side view(stretch to fit) |
|
|||||||||||||||||||||||||||||||||||||||||||
| 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Hip roof designer Stretch to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Angles must be 30 degrees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Flat roof designer (stretch to fit) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground line |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component designer rear view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | |||||||||||||||||||||||||||||||||||||||||||||
| 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||