|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component designer side view 1 | Component designer side view 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 0 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | ||||||||||||||||||
| 36 | 36 | Standard Components used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Standard Components used | 33 | Roof Type Hipped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Roof type gabled | 30 | Large wall panel * 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Large wall panel * 3 |
|
27 | Small wall panel * 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Small wall panel * 4 | 24 | Vertical window * 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Horizontal window * 1 | 21 | Under vertical Window panel * 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Under Window panel large * 1 | 18 | Door size panel *2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Door size panel *1 | 15 | Door type 2 * 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Door type 1 * 1 | 12 | Floor type pine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Floor type chipboard | 9 | Width | 3 | 0 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Width | 2 | 1 | 9 | 8 | 6 | Length | 4 | 3 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Length | 3 | 3 | 2 | 0 | 3 | Kit cost = £5173.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | Kit cost = £2470.38 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start side wall here | Ground line | Start side wall here | Ground line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component designer side view 2 | Component designer side view 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 0 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | ||||||||||||||||||
| 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Standard Components used | 33 | Standard Components used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 |
|
27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground line | Ground line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start side wall here | Start side wall here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component designer front view | Component designer front view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 0 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | ||||||||||||||||||
| 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Standard Components used | 33 | Standard Components used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 |
|
27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground line | Ground line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start here | Start here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component designer rear view | Component designer rear view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 0 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | ||||||||||||||||||
| 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Standard Components used | 33 | Standard Components used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 |
|
27 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground line | Ground line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component designer side view 1 | Component designer side view 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 0 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | ||||||||||||||||||
| 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Standard Components used | 33 | Standard Components used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Roof Type Gabled | 30 | Roof Type Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Large wall panel * 8 | 27 | Large wall panel * 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Horizontal window * 4 | 24 | Small wall panel * 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Under Window panel large * 4 |
|
21 | Horizontal window * 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Door size panel *2 | 18 | Under Horizontal Window panel * 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Door type 1 * 2 | 15 | Door size panel *1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Floor type ply | 12 | Door type 1 * 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Width | 3 | 3 | 1 | 6 | 9 | Floor type pine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Length | 4 | 2 | 8 | 0 | 6 | Width | 2 | 1 | 9 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kit cost = £5100.25 | 3 | Length | 3 | 9 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | Kit cost = £3064.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start side wall here | Ground line | Start side wall here | Ground line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component designer side view 2 | Component designer side view 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 0 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | ||||||||||||||||||
| 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Standard Components used | 33 | Standard Components used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 |
|
21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground line | Ground line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start side wall here | Start side wall here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component designer front view | Component designer front view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 0 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | ||||||||||||||||||
| 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Standard Components used | 33 | Standard Components used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 |
|
21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground line | Ground line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start here | Start here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component designer rear view | Component designer rear view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 0 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | ||||||||||||||||||
| 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Standard Components used | 33 | Standard Components used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 |
|
30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 21 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground line | Ground line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||